<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Research Valuable Keywords</title>
	<atom:link href="http://ducedo.com/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ducedo.com/keyword-research/</link>
	<description>The Art of Personal Development and  Making Money Online</description>
	<lastBuildDate>Sat, 04 Jun 2011 07:40:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Career Outlook</title>
		<link>http://ducedo.com/keyword-research/#comment-8435</link>
		<dc:creator>Career Outlook</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-8435</guid>
		<description>I am new to internet marketing and I have read so many times that keyword research is the most important thing for your project.

Thanks for explain how could I can perform the keyword research, very useful article.</description>
		<content:encoded><![CDATA[<p>I am new to internet marketing and I have read so many times that keyword research is the most important thing for your project.</p>
<p>Thanks for explain how could I can perform the keyword research, very useful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mostlyBlog</title>
		<link>http://ducedo.com/keyword-research/#comment-800</link>
		<dc:creator>mostlyBlog</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-800</guid>
		<description>important post for me , hope this help me to reach my goal,</description>
		<content:encoded><![CDATA[<p>important post for me , hope this help me to reach my goal,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-787</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-787</guid>
		<description>You&#039;re welcome Luis, I&#039;m glad you found it useful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Luis, I&#8217;m glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Lopez</title>
		<link>http://ducedo.com/keyword-research/#comment-778</link>
		<dc:creator>Luis Lopez</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-778</guid>
		<description>Excellent article Stefan, as I have a blog since not too much time I always look for keywords ranking high on the present moment so i can create some good contet but I think your strategy is more accurate as, you check on more than one site, I only do it on googleadwords always.</description>
		<content:encoded><![CDATA[<p>Excellent article Stefan, as I have a blog since not too much time I always look for keywords ranking high on the present moment so i can create some good contet but I think your strategy is more accurate as, you check on more than one site, I only do it on googleadwords always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://ducedo.com/keyword-research/#comment-763</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-763</guid>
		<description>I subscribed for your blog.   I will ask questions later.</description>
		<content:encoded><![CDATA[<p>I subscribed for your blog.   I will ask questions later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-761</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-761</guid>
		<description>Reading through your questions I feel a red line which basically is about how we can check our competition and find out which keywords we should target.

There are a lot of answers to this question and even though I know some of them, search engines still doesn&#039;t tell us everything. I will post a long article on this later on so subscribe if you don&#039;t want to miss it, but until then I can tell you that quality is more important than quantity.

Sometimes it&#039;s better to target a keyword with 1 000 000 other sites instead of targeting a keyword with 1 000 sites. Why? Simply because it&#039;s all about being on the first page. Even though there are more sites targeting for one keyword they could have worse SEO, backlinks, etc.</description>
		<content:encoded><![CDATA[<p>Reading through your questions I feel a red line which basically is about how we can check our competition and find out which keywords we should target.</p>
<p>There are a lot of answers to this question and even though I know some of them, search engines still doesn&#8217;t tell us everything. I will post a long article on this later on so subscribe if you don&#8217;t want to miss it, but until then I can tell you that quality is more important than quantity.</p>
<p>Sometimes it&#8217;s better to target a keyword with 1 000 000 other sites instead of targeting a keyword with 1 000 sites. Why? Simply because it&#8217;s all about being on the first page. Even though there are more sites targeting for one keyword they could have worse SEO, backlinks, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://ducedo.com/keyword-research/#comment-756</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-756</guid>
		<description>I have very question regarding COMPETITION of keywords. how you know which keyword has less competition. because i face problem in this. when we add keywords on search engines, we get search assist from them Google and yahoo. Like how many pages have make money online&quot; terms and how many pages have &quot; how to make money online &quot; term.  Because make money online is general term, for all make money online types of keywords.  So, obviously higher number of pages indexed on Google. 
Usually, we assume how to make money online is less competitive then make money online.

My question is 
1) what if more powerful websites target how to make money online&quot; then make money online. Because we are assuming make money online is more competitive then how to make money online.

2) If, i start blog with very narrow keywords in title &quot;make money online now&quot;.  So, will i rank easily for that keyword on search engines?? Because i saw many websites have only one page indexed and getting on the top of Google.  not on money niche.</description>
		<content:encoded><![CDATA[<p>I have very question regarding COMPETITION of keywords. how you know which keyword has less competition. because i face problem in this. when we add keywords on search engines, we get search assist from them Google and yahoo. Like how many pages have make money online&#8221; terms and how many pages have &#8221; how to make money online &#8221; term.  Because make money online is general term, for all make money online types of keywords.  So, obviously higher number of pages indexed on Google.<br />
Usually, we assume how to make money online is less competitive then make money online.</p>
<p>My question is<br />
1) what if more powerful websites target how to make money online&#8221; then make money online. Because we are assuming make money online is more competitive then how to make money online.</p>
<p>2) If, i start blog with very narrow keywords in title &#8220;make money online now&#8221;.  So, will i rank easily for that keyword on search engines?? Because i saw many websites have only one page indexed and getting on the top of Google.  not on money niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo @ iBlogPlanet.com</title>
		<link>http://ducedo.com/keyword-research/#comment-755</link>
		<dc:creator>The Gooroo @ iBlogPlanet.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-755</guid>
		<description>Thanks Stefan! Understand it completely now :)</description>
		<content:encoded><![CDATA[<p>Thanks Stefan! Understand it completely now <img src='http://ducedo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-754</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 10:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-754</guid>
		<description>You can use &lt;a href=&quot;https://adwords.google.com/select/TrafficEstimatorSandbox&quot; rel=&quot;nofollow&quot;&gt;Traffic Estimator&lt;/a&gt; to see how much you have to spend to get your ads to show within 1-3.

When you have showed your ad a few times you can use the bid simulator. While listing keywords you simply head over to Max. CPC and press the small button right to the amount: (&lt;a href=&quot;http://pici.se/pictures/vKXmoxzYT.png&quot; rel=&quot;nofollow&quot;&gt;image&lt;/a&gt;)

There you can see how many clicks you will get if you raise your amount.

Thinking about it, Google sometimes have up to 8 different ads on one search so you are sure to land on the first page if you follow their recommended amount.</description>
		<content:encoded><![CDATA[<p>You can use <a href="https://adwords.google.com/select/TrafficEstimatorSandbox" rel="nofollow">Traffic Estimator</a> to see how much you have to spend to get your ads to show within 1-3.</p>
<p>When you have showed your ad a few times you can use the bid simulator. While listing keywords you simply head over to Max. CPC and press the small button right to the amount: (<a href="http://pici.se/pictures/vKXmoxzYT.png" rel="nofollow">image</a>)</p>
<p>There you can see how many clicks you will get if you raise your amount.</p>
<p>Thinking about it, Google sometimes have up to 8 different ads on one search so you are sure to land on the first page if you follow their recommended amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-753</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 10:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-753</guid>
		<description>The most important thing is to place them in your title (&lt; title &gt;), headers (h1, h2, h3) and also within your content. Just remember to not use them everywhere and to many times. I&#039;ve seen bloggers putting in their keywords in almost every sentence, which will not help you in terms of SEO.</description>
		<content:encoded><![CDATA[<p>The most important thing is to place them in your title (< title >), headers (h1, h2, h3) and also within your content. Just remember to not use them everywhere and to many times. I&#8217;ve seen bloggers putting in their keywords in almost every sentence, which will not help you in terms of SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechZoomIn</title>
		<link>http://ducedo.com/keyword-research/#comment-749</link>
		<dc:creator>TechZoomIn</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-749</guid>
		<description>Where exactly we need to place these high paid keywords? In post content? in All in one SEO?

Its difficult to compose a post keeping keywords in mind. That&#039;s where am failing :(</description>
		<content:encoded><![CDATA[<p>Where exactly we need to place these high paid keywords? In post content? in All in one SEO?</p>
<p>Its difficult to compose a post keeping keywords in mind. That&#8217;s where am failing <img src='http://ducedo.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo @ iBlogPlanet.com</title>
		<link>http://ducedo.com/keyword-research/#comment-747</link>
		<dc:creator>The Gooroo @ iBlogPlanet.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-747</guid>
		<description>Yeah, I agree. I&#039;ve used Adwords a few time, but haven&#039;t had much success. Just a quick question -- as you seem you know quite a lot about Adwords.

Let&#039;s say it says that the Minimum First Page Bid Is $0.11. If I bid $0.12, my ads will appear on the first page, right? But when the ad begins running, I see it in my Adwords account that it shows average ad placement, and shows numbers such as 3.6, 5 -- obviously not one. How do I know how much to bid so that my ad is 1st for the specific keyword?</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. I&#8217;ve used Adwords a few time, but haven&#8217;t had much success. Just a quick question &#8212; as you seem you know quite a lot about Adwords.</p>
<p>Let&#8217;s say it says that the Minimum First Page Bid Is $0.11. If I bid $0.12, my ads will appear on the first page, right? But when the ad begins running, I see it in my Adwords account that it shows average ad placement, and shows numbers such as 3.6, 5 &#8212; obviously not one. How do I know how much to bid so that my ad is 1st for the specific keyword?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-740</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-740</guid>
		<description>This is the best thing about keyword research. Just by doing small tweaks you can make several hundreds more percent revenue.</description>
		<content:encoded><![CDATA[<p>This is the best thing about keyword research. Just by doing small tweaks you can make several hundreds more percent revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-739</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-739</guid>
		<description>You can get far by simply using Google Keyword Tool but the best thing about Google Traffic Estimator is that you can also calculate how much you are going to earn through PPC. If you on the other hand tend to use affiliate marketing instead it&#039;s not that important to use their Traffic Estimator.</description>
		<content:encoded><![CDATA[<p>You can get far by simply using Google Keyword Tool but the best thing about Google Traffic Estimator is that you can also calculate how much you are going to earn through PPC. If you on the other hand tend to use affiliate marketing instead it&#8217;s not that important to use their Traffic Estimator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogspot to Wordpress</title>
		<link>http://ducedo.com/keyword-research/#comment-732</link>
		<dc:creator>Blogspot to Wordpress</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-732</guid>
		<description>Stefan I use this while compiling my posts...This give me an idea how much I can expect for click on adsense and more over  sometime just tweaking a single keyword gives my more value to my ads and search engine traffic :)</description>
		<content:encoded><![CDATA[<p>Stefan I use this while compiling my posts&#8230;This give me an idea how much I can expect for click on adsense and more over  sometime just tweaking a single keyword gives my more value to my ads and search engine traffic <img src='http://ducedo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo @ iBlogPlanet.com</title>
		<link>http://ducedo.com/keyword-research/#comment-729</link>
		<dc:creator>The Gooroo @ iBlogPlanet.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-729</guid>
		<description>Stefan,

I usually stick with Googles Keyword Tool. I used to not even do keyword research, but then realized how big of a mistake that was. Keyword research is essential before getting into a niche.</description>
		<content:encoded><![CDATA[<p>Stefan,</p>
<p>I usually stick with Googles Keyword Tool. I used to not even do keyword research, but then realized how big of a mistake that was. Keyword research is essential before getting into a niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ducedo.com/keyword-research/#comment-728</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-728</guid>
		<description>I think a lot of people are using PPC and Google AdSense to make their first money online since it&#039;s so simply. If you get a click you are sure to get some revenue. With that said it&#039;s usually a lot easier to make big money in the end by using affiliate networks.</description>
		<content:encoded><![CDATA[<p>I think a lot of people are using PPC and Google AdSense to make their first money online since it&#8217;s so simply. If you get a click you are sure to get some revenue. With that said it&#8217;s usually a lot easier to make big money in the end by using affiliate networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent 001</title>
		<link>http://ducedo.com/keyword-research/#comment-725</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-725</guid>
		<description>Nice tips. Very helpful. I have never tried much of keyword research but I understand it is very important. So thanks.</description>
		<content:encoded><![CDATA[<p>Nice tips. Very helpful. I have never tried much of keyword research but I understand it is very important. So thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surender Sharma</title>
		<link>http://ducedo.com/keyword-research/#comment-723</link>
		<dc:creator>Surender Sharma</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-723</guid>
		<description>Harsh you are absolutely right because without traffic blog can not publicly known.
Without traffic blog can go into darkroom,I mean it will unseen to public.So posts should be written for both.</description>
		<content:encoded><![CDATA[<p>Harsh you are absolutely right because without traffic blog can not publicly known.<br />
Without traffic blog can go into darkroom,I mean it will unseen to public.So posts should be written for both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liane YoungBlogger</title>
		<link>http://ducedo.com/keyword-research/#comment-720</link>
		<dc:creator>Liane YoungBlogger</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://ducedo.com/?p=433#comment-720</guid>
		<description>In terms of MMO, I&#039;m not really into pay-per-click as of now. Though before, I used to heavily concentrate at it. I recommend Keyword Country though. At first, it might get quite expensive but the tools are really the best in the industry. It&#039;s been recognized by a lot of Adsense Masters too so I came to trust it. Then again, as what I&#039;ve said, PPC is not my thing right now. Though I encourage everyone to at least know the basics of this.</description>
		<content:encoded><![CDATA[<p>In terms of MMO, I&#8217;m not really into pay-per-click as of now. Though before, I used to heavily concentrate at it. I recommend Keyword Country though. At first, it might get quite expensive but the tools are really the best in the industry. It&#8217;s been recognized by a lot of Adsense Masters too so I came to trust it. Then again, as what I&#8217;ve said, PPC is not my thing right now. Though I encourage everyone to at least know the basics of this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

